Información sobre CARES Act Higher Education Emergency Relief Funds
Reportes
Recinto de Arecibo
Año | Título | Enlace |
---|---|---|
2020 | Campus Safety and Security Survey | Ver Reporte |
2019 | Campus Safety and Security Survey | Ver Reporte |
2018 | Campus Safety and Security Survey | Ver Reporte |
2017 | Campus Safety and Security Survey | Ver Reporte |
2016 | Campus Safety and Security Survey | Ver Reporte |
2015 | Campus Safety and Security Survey | Ver Reporte |
Recinto de Manatí
Año | Título | Enlace |
---|---|---|
2020 | Campus Safety and Security Survey | Ver Reporte |
2019 | Campus Safety and Security Survey | Ver Reporte |
2018 | Campus Safety and Security Survey | Ver Reporte |
2017 | Campus Safety and Security Survey | Ver Reporte |
2016 | Campus Safety and Security Survey | Ver Reporte |
2015 | Campus Safety and Security Survey | Ver Reporte |
Recinto de San Juan
Año | Título | Enlace |
---|---|---|
2020 | Campus Safety and Security Survey | Ver Reporte |